<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chhabra &#38; Gibbs, P.A.</title>
	<atom:link href="http://cglawms.com/cms/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cglawms.com/cms</link>
	<description>Personal Injury Attorneys dedicated to helping individuals and not corporations and big business.</description>
	<lastBuildDate>Fri, 18 May 2012 13:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Evidence Corexit Worsened Oil Spill</title>
		<link>http://cglawms.com/cms/?p=233</link>
		<comments>http://cglawms.com/cms/?p=233#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=233</guid>
		<description><![CDATA[Proving Corexit Poisoning-Civil Engineer Marco Kaltofen-Gulf Oil Spill Above is a video that provides evidence that supports what many scientist have been saying all along; Corexit was the wrong move. For months, the Federal government and BP used the dispersement Corexit to &#8230; <a href="http://cglawms.com/cms/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=BdAtvB9OtRs&amp;feature=player_embedded">Proving Corexit Poisoning-Civil Engineer Marco Kaltofen-Gulf Oil Spill</a></p>
<p>Above is a video that provides evidence that supports what many scientist have been saying all along; Corexit was the wrong move. For months, the Federal government and BP used the dispersement Corexit to &#8216;help&#8217; in the clean efforts of the BP Oil Spill the Gulf of Mexico.</p>
<p>This video provides the visual evidence that suggest that Corexit simply made the Oil Spill worse than it originally was. There is a reason Oil and water don&#8217;t mix. The only way for this to occur is by chemcial alteration; Corexit.</p>
<p>For further explanation and visual representation as to explain the mentality behind such an argument, we invite you to view the YouTube video above.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find Thick Layer of Oil on Seafloor</title>
		<link>http://cglawms.com/cms/?p=230</link>
		<comments>http://cglawms.com/cms/?p=230#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=230</guid>
		<description><![CDATA[Researches on vessels throughout the Gulf of Mexico has reported finding vast amounts of thick oil on the sea floor. Labeled by some as the &#8216;Slime Highway,&#8217; many fear that this layer of Oil could the answer to the question &#8230; <a href="http://cglawms.com/cms/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researches on vessels throughout the Gulf of Mexico has reported finding vast amounts of thick oil on the sea floor. Labeled by some as the &#8216;Slime Highway,&#8217; many fear that this layer of Oil could the answer to the question many scientist have been asking; &#8220;Where did all the oil go?&#8221;</p>
<p>Traversing miles under the surface, far beneath the sunlight, are vast amounts of oil that have mixed in with the Seabed. Many fear that with the Oil remaining at such depths, it will be some time before the waters of the Gulf recover.</p>
<p>Below is the article that discusses the findings as well as the scientists&#8217; discoveries.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyld=129782098">http://www.npr.org/templates/story/story.php?storyId=129782098</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wave of Oil Comes Ashore</title>
		<link>http://cglawms.com/cms/?p=228</link>
		<comments>http://cglawms.com/cms/?p=228#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=228</guid>
		<description><![CDATA[A large, thick, black oil appeared out of no where this past Friday on the Louisiana shores west of the Mississippi River. Officials report 6 to 12 foot tar patties that where at times several inches thick. Sightings of oil &#8230; <a href="http://cglawms.com/cms/?p=228">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A large, thick, black oil appeared out of no where this past Friday on the Louisiana shores west of the Mississippi River. Officials report 6 to 12 foot tar patties that where at times several inches thick. Sightings of oil were discovered in several area Bays as well as throughout the marshes in the area.</p>
<p>One fisherman was quoted as saying, &#8220;Everyone thinks this is over, but it&#8217;s not&#8230;&#8221;</p>
<p>To read more, below is the link to the article detailing the news large wave of oil to come ashore in Louisiana.</p>
<p><a href="http://www.nola.com/outdoors/index.ssf/2010/09/new_wave_of_oil_comes_ashore_w.htr">http://www.nola.com/outdoors/index.ssf/2010/09/new_wave_of_oil_comes_ashore_w.htr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of People along the Gulf Coast Suffer &#8216;BP Crud&#8217;</title>
		<link>http://cglawms.com/cms/?p=226</link>
		<comments>http://cglawms.com/cms/?p=226#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=226</guid>
		<description><![CDATA[Thousands of people throughout the Gulf Coast region have become ill since the BP Oil Spill disaster. Several private enviornmental teams and organizations have traveled to the coast only to discover that the air truly contains toxic levels of various &#8230; <a href="http://cglawms.com/cms/?p=226">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thousands of people throughout the Gulf Coast region have become ill since the BP Oil Spill disaster. Several private enviornmental teams and organizations have traveled to the coast only to discover that the air truly contains toxic levels of various chemicals found in Oil and natural gas. These levels were so alarming to some teams that many immediately packed up and left the area to which they were staying.</p>
<p>Even though these results have been provided to State and Federal agencies, these agencies still persist that nothing is wrong with the Air Quality or Water Quality. The EPA continously states that these readings aren&#8217;t concrete evidence that proves anything even though the results were found by their own testing machines.</p>
<p>Below is a link to an article explaining what symptoms people along the Gulf Coast are experiencing and the scientific evidence that is being covered up by local, state and federal agencies in order to preserve what little credibility and security remains in these areas that have been so ravaged by disasters in the past years.</p>
<p><a href="http://blog.locustfork.net/2010/09/thousands-of-people-along-the-gulf-coast-suffer-bp-crud/">http://blog.locustfork.net/2010/09/thousands-of-people-along-the-gulf-coast-suffer-bp-crud/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Gulf Fisherman Reluctant to Try Their Luck</title>
		<link>http://cglawms.com/cms/?p=224</link>
		<comments>http://cglawms.com/cms/?p=224#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=224</guid>
		<description><![CDATA[Many of the Gulf&#8217;s shrimpers are facing hard decisions. With controversy surrounding the safety of the Gulf&#8217;s seafood, Shrimpers don&#8217;t want to fish for a product with no market. After the BP Oil Spill on April 20, 2010 that killed &#8230; <a href="http://cglawms.com/cms/?p=224">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of the Gulf&#8217;s shrimpers are facing hard decisions. With controversy surrounding the safety of the Gulf&#8217;s seafood, Shrimpers don&#8217;t want to fish for a product with no market.</p>
<p>After the BP Oil Spill on April 20, 2010 that killed 11 crew members aboard the Deepwater Horizon, the Gulf seafood, specifically the Shrimping industry, has fallen out. No one wants to buy supposed contaminated seafood or be the ones selling the contaminated food, fearing legal repercussions.</p>
<p>The State of Louisiana has requested that BP help the shrimping market buy paying a preimium at the docks for shrimpers products to help the seafood market rebound to where it once was. Currently, a pound of shrimp is going in some places as low as 80 cents a pound. With these prices, many shrimpers can not afford to continue their fishing trips sighting losses rather than breaking even much less a profit.</p>
<p>Below is an article from <em>MSN</em> explaining the current situation that many Gulf Shrimpers face.</p>
<p><a href="http://www.msnbc.msn.com/id/39067151/ns/business-us_business/">http://www.msnbc.msn.com/id/39067151/ns/business-us_business/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisherman Grill Marine Resources Chief</title>
		<link>http://cglawms.com/cms/?p=222</link>
		<comments>http://cglawms.com/cms/?p=222#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=222</guid>
		<description><![CDATA[At a meeting with local fisherman and state and federal officials, many questioned the agency heads in attendance on the safety of the seafood in their fishing waters. Though results released by the state and local governments have all be &#8230; <a href="http://cglawms.com/cms/?p=222">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a meeting with local fisherman and state and federal officials, many questioned the agency heads in attendance on the safety of the seafood in their fishing waters.</p>
<p>Though results released by the state and local governments have all be deemed safe, it is still questioned by many of the fisherman and keynote speakers that were also in attendance at this meeting held Wednesday in Biloxi, MS.</p>
<p>One scientist, Riki Ott, who is a marine toxicologist clearly called for further testing in the waters throughout the Gulf region. With her experience as a former Salmon fisherman in Alaska who was witness to the Exxon Valdez disaster, she was very critical of the agencies predictions and results that continue to advise people that the seafood and waters are safe for human consumption.</p>
<p>Below is the article from <em>The Sun Herald</em> outlining the meeting and the various topics discussed.</p>
<p><a href="http://www.sunherald.com/2010/09/08/2462101/fishermen-grill-marine-resources.html">http://www.sunherald.com/2010/09/08/2462101/fishermen-grill-marine-resources.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Investigation Identifies 8 Key Failures</title>
		<link>http://cglawms.com/cms/?p=220</link>
		<comments>http://cglawms.com/cms/?p=220#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=220</guid>
		<description><![CDATA[This week, BP released its internal investigation results that were initiated soon thereafter the explosion on the Deepwater Horizon rig that killed 11 crew members. The report identifies 8 key factors that lead to the explosion. Though this investigation is &#8230; <a href="http://cglawms.com/cms/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, BP released its internal investigation results that were initiated soon thereafter the explosion on the Deepwater Horizon rig that killed 11 crew members. The report identifies 8 key factors that lead to the explosion.</p>
<p>Though this investigation is enlightening, it is noteworthy that this is an internal BP investigation where much of the blame is placed on other corporations and parts of the puzzle. These claims that others were at fault give some insight into the possible legal defense that will be used by BP in the coming months as they go through both criminal and civil proceedings.</p>
<p>Below is a link to the webpage containing the reports released by BP.</p>
<p><a href="http://www.bp.com/sectiongenericarticle.do?categoryId=9034902&amp;contentId=7064891">http://www.bp.com/sectiongenericarticle.do?categoryId=9034902&amp;contentId=7064891</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Not Learning from Disasters, Investigators Charge</title>
		<link>http://cglawms.com/cms/?p=218</link>
		<comments>http://cglawms.com/cms/?p=218#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=218</guid>
		<description><![CDATA[The Los Angelos Times published an article summarizing what many believe to be a key factor in the BP Oil Spill that occurred on April 20, 2010 killing 11 crew members. One of the lead investigators, Capt. Hung Nguyen,  stated openly in &#8230; <a href="http://cglawms.com/cms/?p=218">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Los Angelos Times</em> published an article summarizing what many believe to be a key factor in the BP Oil Spill that occurred on April 20, 2010 killing 11 crew members. One of the lead investigators, Capt. Hung Nguyen,  stated openly in a federal hearing that the lack of one single person being in charge has caused and did cause massive confusion for everyone involved.</p>
<p>There is no one single entity that was in charge on the Deepwater Horizon, all pointing the superior figure at one another. The frustration in the panelists&#8217; can be understood herein this article.</p>
<p><a href="http://latimesblogs.latimes.com/greenspace/2010/08/gulf-oil-spill-bp-not-learning-from-disasters-investigator-charges.html">http://latimesblogs.latimes.com/greenspace/2010/08/gulf-oil-spill-bp-not-learning-from-disasters-investigator-charges.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Groups Question Oyster Safety</title>
		<link>http://cglawms.com/cms/?p=213</link>
		<comments>http://cglawms.com/cms/?p=213#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=213</guid>
		<description><![CDATA[Environmental organizations have confirmed that many oysters are contaminated with oil from the BP Deepwater Horizon Oil Spill along the Louisiana coast. These discoveries directly contradicts the persistent statements from the Government that the Gulf&#8217;s seafood is safe to eat. Though no &#8230; <a href="http://cglawms.com/cms/?p=213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmental organizations have confirmed that many oysters are contaminated with oil from the BP Deepwater Horizon Oil Spill along the Louisiana coast. These discoveries directly contradicts the persistent statements from the Government that the Gulf&#8217;s seafood is safe to eat.</p>
<p>Though no oil was noticeable on the oysters, high levels of hydrocarbons were detected within the various animal species tested. DHH officials have said that &#8220;minute levels have been detected&#8221; and &#8220;what we have found is extremely low [amounts].&#8221;</p>
<p>Below is a link to <em>The Sun Herald</em> which further explains the researcher&#8217;s findings and contradictions to the state and federal agencies.</p>
<p><a href="http://www.sunherald.com/2010/09/02/2447119/environmental-groups-question.html">http://www.sunherald.com/2010/09/02/2447119/environmental-groups-question.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Water Dead Zone Predicted in the Gulf</title>
		<link>http://cglawms.com/cms/?p=211</link>
		<comments>http://cglawms.com/cms/?p=211#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://cglawms.com/cms/?p=211</guid>
		<description><![CDATA[Even though oil and gas have stopped flowing from the Macondo well, much of the oil and natural gas still exist in the depths of the Gulf of Mexico some 3,200 to 4,300 feet below the surface. Due to the &#8230; <a href="http://cglawms.com/cms/?p=211">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though oil and gas have stopped flowing from the Macondo well, much of the oil and natural gas still exist in the depths of the Gulf of Mexico some 3,200 to 4,300 feet below the surface.</p>
<p>Due to the weak currents at the depths the oil and gas remain, the plume is expected to persist an estimated time of two years. With this plume, oxygen levels in the Gulf are expected to decrease to dead zone levels. These dead zones cause loss of animal life and prohibit any life from living in those zones.</p>
<p>In addition, this article from <em>Discovery News</em> challenges the findings that oil eating bateria are speeding up the degredation of oil in the Gulf. Scientist truly don&#8217;t know the amount of bacteria that exist in the plume and can not accurately predict an &#8220;end&#8221; date to this disaster.</p>
<p>Below is the link to the <em>Discover News</em> article that further explains the highlighted segments mentioned in the above.</p>
<p><a href="http://news.discovery.com/earth/oil-spill-dead-zone.html">http://news.discovery.com/earth/oil-spill-dead-zone.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cglawms.com/cms/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

